Week 50 Classified Football Pools Results for Aussie 2010
Past Pools Results – Click here
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by the Football Pools Panel.
Week: 50 – Season: UK 2009/2010 – Date: 03-July-2010
№ | Football Pools Results | Status | ||
1 | Altona City | (2) x (0) | Williamstown | Home |
2 | Banyule City | (1) x (2) | Brunswick City | Away |
3 | Altona East | (1) x (0) | Werribee City | Home |
4 | Geelong Rangers | (0) x (5) | Whittlesea Ranges | Away |
5 | Moreland City | (P) x (P) | Ballarat | noScoreDraw |
6 | Sydenham Park | (0) x (3) | Port Melbourne | Away |
7 | Berwick City | (1) x (2) | Knox City | Away |
8 | Dandenong City | (P) x (P) | Heatherton United | Home |
9 | Eastern Lions | (4) x (0) | Morwell Pegasus | Home |
10 | Southern Stars | (4) x (2) | Southern Suburbs | Home |
11 | Cairnlea | (3) x (5) | Sunbury United | Away |
12 | Essendon | (1) x (3) | Yarraville Glory | Away |
13 | Hume United | (1) x (1) | La Trobe | scoreDraw |
14 | Lalor | (1) x (3) | Geelong | Away |
15 | Melbourne U. | (0) x (1) | Keilor Park | Away |
16 | Croydon C.A. | (P) x (P) | Peninsula | Void |
17 | Mornington | (P) x (P) | South Springvale | scoreDraw |
18 | Noble Park | (4) x (1) | Fitzroy City | Home |
19 | Waverley | (3) x (0) | Brandon Park | Home |
20 | Avondale Heights | (2) x (1) | South Yarra | Home |
21 | Corio | (3) x (3) | North Sunshine | scoreDraw |
22 | Elwood City | (0) x (1) | Westvale | Away |
23 | Laverton Park | (1) x (1) | Strathmore | scoreDraw |
24 | Melbourne City | (1) x (1) | North Falcons | scoreDraw |
25 | Northcote City | (1) x (2) | Whittlesea United | Away |
26 | Boroondara | (2) x (2) | Monbulk | scoreDraw |
27 | Camberwell | (P) x (P) | Scotch OB | Away |
28 | Dandenong | (1) x (4) | Beaumaris | Away |
29 | Doveton | (3) x (1) | Monash University | Home |
30 | Melburnians | (1) x (1) | Warragul | scoreDraw |
31 | Sandringham City | (1) x (2) | Mooroolbark | Away |
32 | Adelaide Cobras | (2) x (1) | Adelaide Blue | Home |
33 | Campbelltown City | (1) x (1) | Adelaide Raiders | scoreDraw |
34 | Para Hills Knights | (0) x (0) | MetroStars | noScoreDraw |
35 | Western Strikers | (0) x (0) | Cumberland United | noScoreDraw |
36 | Adelaide Hills | (1) x (2) | White City | Away |
37 | Enfield City | (0) x (0) | Salisbury United | noScoreDraw |
38 | Port Lion Pirates | (0) x (3) | Croydon | Away |
39 | West Adelaide | (1) x (1) | Adelaide Olympic | scoreDraw |
40 | Noarlunga United | (3) x (1) | Gawler | Home |
41 | Playford City | (0) x (1) | NAB | Away |
42 | South Adelaide | (2) x (1) | The Cove | Home |
43 | Toros | (2) x (4) | Seaford Rangers | Away |
44 | Prospect Knights | (1) x (2) | Burnie United | Away |
45 | Somerset | (4) x (5) | Devonport City | Away |
46 | Ulverstone | (7) x (1) | Launceston United | Home |
47 | South Hobart | (2) x (1) | Kingborough Lions | Home |
48 | Taroona | (0) x (3) | Tilford | Away |
49 | Fernhill | (1) x (3) | PT Kembla | Away |
Leave a Reply