Week 1 Classified Football Pools Results for Aussie 2010
Past Pools Results – Click here
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by the Football Pools Panel.
WEEK: 1 – Season: UK 2009/2010 – Date: 24-July-2010
№ | Football Pools Results | Status | ||
1 | Langwarrin | (1) x (0) | Whittlesea Z | Home |
2 | Malvern City | (0) x (3) | North Geelong | Away |
3 | Pascoe Vale | (3) x (0) | Clifton Hill U | Home |
4 | Altona City | (6) x (1) | Geelong Rangers | Home |
5 | Ballarat | (3) x (2) | Altona East | Home |
6 | Brunswick City | (0) x (2) | Port Melbourne | Away |
7 | Werribee City | (2) x (0) | Banyule City | Home |
8 | Williamstown | (1) x (2) | Moreland City | Away |
9 | Berwick City | (0) x (2) | Eastern Lions | Away |
10 | Dandenong City | (1) x (1) | Southern Stars | scoreDraw |
11 | Heatherton U | (4) x (5) | Casey Comets | Away |
12 | Knox City | (2) x (3) | Diamond Valley | Away |
13 | Southern S | (1) x (1) | Doncaster Rovers | scoreDraw |
14 | Keilor Park | (1) x (0) | Lalor | Home |
15 | La Trobe | (P) x (P) | Cairnlea | Home |
16 | Maribyrnong | (2) x (2) | Essendon | scoreDraw |
17 | Melbourne U. | (1) x (0) | Hume United | Home |
18 | Yarraville Glory | (0) x (2) | Sunbury United | Away |
19 | Mornington | (3) x (0) | Peninsula | Home |
20 | Nunawading | (3) x (1) | Brandon Park | Home |
21 | Springvale City | (1) x (2) | Noble Park | Away |
22 | South Springvale | (1) x (2) | Kingston City | Away |
23 | Melbourne City | (0) x (0) | Corio | noScoreDraw |
24 | North Falcons | (1) x (1) | Avondale Heights | scoreDraw |
25 | North Sunshine | (2) x (1) | Laverton Park | Home |
26 | South Yarra | (0) x (3) | Northcote City | Away |
27 | Westvale | (2) x (1) | Strathmore | Home |
28 | Whittlesea U | (P) x (P) | Elwood City | Home |
29 | Beaumaris | (0) x (0) | Mooroolbark | noScoreDraw |
30 | Boroondara | (0) x (1) | Melburnians | Away |
31 | Monash U | (3) x (1) | Dandenong S. | Home |
32 | Monbulk | (1) x (3) | Camberwell G | Away |
33 | Scotch OB | (0) x (1) | Doveton | Away |
34 | Warragul | (5) x (2) | Sandringham City | Home |
35 | Ashfield | (2) x (0) | Fremantle Spirit | Home |
36 | Canning City | (2) x (2) | Forrestfield U | scoreDraw |
37 | Dianella White | (3) x (0) | Rockingham C | Home |
38 | Gosnells City | (2) x (4) | Bayswater City | Away |
39 | Queens Park | (1) x (11) | South West | Away |
40 | Wanneroo City | (3) x (2) | Morley-Windmills | Home |
41 | Brisbane Wolves | (4) x (0) | Eastern Suburbs | Home |
42 | Peninsula | (1) x (2) | Capalaba | Away |
43 | Annerley | (0) x (6) | Loganholme | Away |
44 | Hawkesbury | (1) x (5) | Springwood | Away |
45 | Prospect Knights | (0) x (3) | Fairfield Bulls | Away |
46 | Albion Park | (3) x (1) | South Coast | Home |
47 | Bulli | (2) x (1) | Woonona | Home |
48 | PT Kembla | (1) x (2) | Woll’gong | Away |
49 | Tarrawanna | (2) x (4) | Picton | Away |
Leave a Reply