Week 45 Classified Football Pools Results for Aussie 2010
Past Pools Results – Click here
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by the Football Pools Panel.
Week: 45 – Season: UK 2009/2010 – Date: 29-May-2010
№ | Football Pools Results | Status | ||
1 | Clifton Hill United | (1) x (2) | Malvern City | Away |
2 | Langwarrin | (3) x (2) | Bulleen | Home |
3 | Pascoe Vale | (1) x (2) | Springvale White Eagles | Away |
4 | Ballarat | (3) x (2) | Werribee City | Home |
5 | Brunswick City | (1) x (2) | Williamstown | Away |
6 | Altona East Phoenix | (1) x (1) | Whittlesea Ranges | scoreDraw |
7 | Moreland City | (1) x (1) | Banyule City | scoreDraw |
8 | Sydenham Park | (0) x (0) | Geelong Rangers | noScoreDraw |
9 | Casey Comets | (3) x (2) | Berwick City | Home |
10 | Diamond Valley United | (3) x (2) | Dandenong City | Home |
11 | Knox City | (1) x (1) | Heatherton United | scoreDraw |
12 | Morwell Pegasus | (3) x (1) | Southern Suburbs | Home |
13 | Cairnlea | (0) x (1) | Hume United | Away |
14 | Lalor | (1) x (1) | Essendon | scoreDraw |
15 | Sunbury United | (4) x (0) | Melbourne U. | Home |
16 | Yarraville Glory | (3) x (1) | Keilor Park | Home |
17 | Brandon Park | (1) x (3) | Mornington | Away |
18 | Noble Park | (3) x (0) | Croydon C.A. | Home |
19 | Nunawading | (0) x (4) | South Springvale | Away |
20 | Springvale City | (3) x (1) | Fitzroy City | Home |
21 | Waverley Wanderers | (0) x (1) | Peninsula | Away |
22 | Avondale Heights | (1) x (1) | Elwood City | scoreDraw |
23 | Laverton Park | (1) x (3) | Corio | Away |
24 | Northcote City | (0) x (1) | North Sunshine Eagles | Away |
25 | Strathmore | (1) x (2) | Melbourne City | Away |
26 | South Yarra | (0) x (0) | Whittlesea United | noScoreDraw |
27 | Westvale | (0) x (1) | North Falcons | Away |
28 | Armadale | (0) x (3) | Swan United | Away |
29 | Floreat Athena | (3) x (0) | Inglewood United | Home |
30 | Balcatta | (1) x (2) | ECU Joondalup | Away |
31 | Western Knights | (4) x (2) | Cockburn City | Home |
32 | Sorrento | (2) x (1) | Mandurah City | Home |
33 | Ashfield | (2) x (3) | Canning City | Away |
34 | Dianella White Eagles | (2) x (5) | Gosnells City | Away |
35 | Fremantle Spirit | (1) x (5) | Bayswater City | Away |
36 | Morley-Windmills | (0) x (3) | Forrestfield United | Away |
37 | Wanneroo City | (3) x (2) | Queens Park | Home |
38 | Adelaide Raiders | (0) x (1) | MetroStars | Away |
39 | Galaxy | (2) x (2) | Adelaide Blue Eagles | scoreDraw |
40 | Para Hills Knights | (2) x (0) | Cumberland United | Home |
41 | Western Strikers | (3) x (1) | Adelaide Cobras | Home |
42 | Adelaide Hills | (2) x (4) | Modbury Jets | Away |
43 | Comets | (1) x (1) | Port Lion Pirates | scoreDraw |
44 | Enfield City | (5) x (1) | West Adelaide | Home |
45 | Adelaide Olympic | (0) x (1) | Croydon | Away |
46 | Salisbury United | (0) x (2) | White City Warriors | Away |
47 | NAB | (P) x (P) | Seaford Rangers | Away |
48 | Noarlunga United | (1) x (1) | Northern Demons | scoreDraw |
49 | Playford City | (2) x (0) | South Adelaide | Home |
Leave a Reply