Week 42 Classified Football Pools Results for 2009/2010Season
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by the Football Pools Panel.
Week: 42 – Season: UK 2009/2010 – Date: 08-May-2010
№ | Football Pools Results | Status | ||
1 | Arsenal | (4) x (0) | Fulham | Home |
2 | Aston V. | (0) x (1) | Blackburn | Away |
3 | Bolton | (2) x (1) | Birmingham | Home |
4 | Burnley | (4) x (2) | Tottenham | Home |
5 | Chelsea | (8) x (0) | Wigan | Home |
6 | Everton | (1) x (0) | Portsmouth | Home |
7 | Hull | (0) x (0) | Liverpool | noScoreDraw |
8 | Man Utd. | (4) x (0) | Stoke | Home |
9 | West Ham | (1) x (1) | Man City | scoreDraw |
10 | Wolves | (2) x (1) | Sunderland | Home |
11 | Brentford | (0) x (0) | Hartlepool | noScoreDraw |
12 | Brighton | (1) x (0) | Yeovil | Home |
13 | Colchester | (1) x (0) | Leyton O. | Home |
14 | Exeter | (2) x (1) | Huddersfield | Home |
15 | Leeds | (2) x (1) | Bristol R. | Home |
16 | Millwall | (3) x (2) | Swindon | Home |
17 | Norwich | (0) x (2) | Carlisle | Away |
18 | Oldham | (0) x (2) | Charlton | Away |
19 | Southampton | (3) x (1) | Southend | Home |
20 | Stockport | (0) x (3) | Tranmere | Away |
21 | Walsall | (2) x (1) | Milton K.D. | Home |
22 | Wycombe | (3) x (0) | Gillingham | Home |
23 | Barnet | (1) x (0) | Rochdale | Home |
24 | Burton A. | (3) x (0) | Grimsby | Home |
25 | Cheltenham | (1) x (1) | Accrington | scoreDraw |
26 | Chesterfield | (2) x (1) | Bournemouth | Home |
27 | Crewe | (0) x (1) | Bradford C. | Away |
28 | Darlington | (0) x (2) | Dagenham | Away |
29 | Hereford | (3) x (0) | Rotherham | Home |
30 | Lincoln | (0) x (0) | Macclesfield | noScoreDraw |
31 | Morecambe | (1) x (0) | Aldershot | Home |
32 | Northampton | (1) x (1) | Bury | scoreDraw |
33 | Port Vale | (1) x (1) | Shrewsbury | scoreDraw |
34 | Torquay | (0) x (0) | Notts Co. | noScoreDraw |
35 | Bochum | (0) x (3) | Hannover | Away |
36 | B. M’gladbach | (1) x (1) | B. Leverkusen | scoreDraw |
37 | Freiburg | (3) x (1) | B. Dortmund | Home |
38 | H. Belin | (1) x (3) | B. Munich | Away |
39 | Hoffenheim | (1) x (1) | Stuttgart | scoreDraw |
40 | Mainz | (0) x (0) | Fc Schalke | noScoreDraw |
41 | Nurnberg | (1) x (0) | Cologne | Home |
42 | W. Bremen | (1) x (1) | Hamburg | scoreDraw |
43 | Wolfsburg | (3) x (1) | E. Frankfurt | Home |
44 | Auxerre | (0) x (0) | Lens | noScoreDraw |
45 | Boredeaux | (2) x (0) | Sochaux | Home |
46 | Grenoble | (2) x (0) | Boulogne | Home |
47 | Lemans | (1) x (0) | PSG | Home |
48 | Lille | (3) x (2) | Marseille | Home |
49 | Monaco | (2) x (1) | Nancy | Home |
Leave a Reply