Week 39 Classified Football Pools Results for 2009/2010Season
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by the Football Pools Panel.
Week: 39 – Season: UK 2009/2010 – Date: 17-April-2010
№ | Football Pools Results | Status | ||
1 | Birmingham | (0) x (0) | Hull | noScoreDraw |
2 | Blackburn | (2) x (3) | Everton | Away |
3 | Fulham | (0) x (0) | Wolves | noScoreDraw |
4 | Liverpool | (P) x (P) | West Ham | Home |
5 | Man City | (0) x (1) | Man Utd. | Away |
6 | Portsmouth | (1) x (2) | Aston V. | Away |
7 | Stoke | (1) x (2) | Bolton | Away |
8 | Sunderland | (2) x (1) | Burnley | Home |
9 | Tottenham | (2) x (1) | Chelsea | Home |
10 | Wigan | (3) x (2) | Arsenal | Home |
11 | Blackpool | (3) x (1) | Nott’m For. | Home |
12 | Coventry | (1) x (1) | Preston | scoreDraw |
13 | Derby | (1) x (1) | Crystal P. | scoreDraw |
14 | Ipswich | (1) x (1) | Doncaster | scoreDraw |
15 | Leicester | (4) x (1) | Watford | Home |
16 | Plymouth | (1) x (2) | Newcastle | Away |
17 | Q.P.R. | (0) x (1) | Cardiff | Away |
18 | Reading | (6) x (0) | Peterboro | Home |
19 | Scunthorpe | (3) x (0) | Bristol C. | Home |
20 | Sheff Wed. | (1) x (1) | Sheff Utd. | scoreDraw |
21 | Swansea | (3) x (1) | Barnsley | Home |
22 | West Brom | (2) x (1) | Middlesboro | Home |
23 | Bristol R. | (0) x (0) | Brentford | noScoreDraw |
24 | Carlisle | (1) x (2) | Oldham | Away |
25 | Charlton | (0) x (1) | Norwich | Away |
26 | Gillingham | (3) x (2) | Leeds | Home |
27 | Hartlepool | (3) x (1) | Colchester | Home |
28 | Huddersfield | (V) x (V) | Millwall | Void |
29 | Leyton O. | (2) x (0) | Stockport | Home |
30 | Milton K.D. | (2) x (3) | Wycombe | Away |
31 | Southend | (0) x (1) | Brighton | Away |
32 | Swindon | (1) x (1) | Walsall | scoreDraw |
33 | Tranmere | (3) x (1) | Exeter | Home |
34 | Yeovil | (0) x (1) | Southampton | Away |
35 | Accrington | (1) x (2) | Hereford | Away |
36 | Aldershot | (1) x (1) | Crewe | scoreDraw |
37 | Bournemouth | (2) x (0) | Darlington | Home |
38 | Bradford C. | (2) x (1) | Barnet | Home |
39 | Bury | (1) x (1) | Port Vale | scoreDraw |
40 | Dagenham | (2) x (1) | Burton A. | Home |
41 | Grimsby | (0) x (3) | Torquay | Away |
42 | Macclesfield | (2) x (0) | Chesterfield | Home |
43 | Notts Co. | (4) x (1) | Morecambe | Home |
44 | Rochdale | (1) x (0) | Northampton | Home |
45 | Rotherham | (0) x (0) | Cheltenham | noScoreDraw |
46 | Shrewsbury | (1) x (0) | Lincoln | Home |
47 | Airdrie | (1) x (1) | Ross County | scoreDraw |
48 | Inverness | (2) x (0) | Dunfermline | Home |
49 | Morton | (2) x (2) | Dundee | scoreDraw |
Leave a Reply