Week 38 Classified Football Pools Results for 2009/2010Season
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by the Football Pools Panel.
Week: 38 – Season: UK 2009/2010 – Date: 10-April-2010
№ | Football Pools Results | Status | ||
1 | Blackburn | (0) x (0) | Man Utd. | noScoreDraw |
2 | Hull | (1) x (4) | Burnley | Away |
3 | West Ham | (1) x (0) | Sunderland | Home |
4 | Bristol C. | (1) x (0) | Swansea | Home |
5 | Middlesboro | (1) x (0) | Sheff Wed. | Home |
6 | Newcastle | (4) x (1) | Blackpool | Home |
7 | Nott’m For. | (3) x (0) | Ipswich | Home |
8 | Peterboro | (1) x (2) | Leicester | Away |
9 | Preston | (3) x (2) | Scunthorpe | Home |
10 | Sheff Utd. | (1) x (0) | Coventry | Home |
11 | Watford | (1) x (0) | Plymouth | Home |
12 | Brentford | (3) x (0) | Huddersfield | Home |
13 | Brighton | (1) x (2) | Carlisle | Away |
14 | Colchester | (3) x (0) | Swindon | Home |
15 | Exeter | (0) x (0) | Leyton O. | noScoreDraw |
16 | Millwall | (4) x (0) | Gillingham | Home |
17 | Norwich | (1) x (1) | Milton K.D. | scoreDraw |
18 | Oldham | (2) x (1) | Bristol R. | Home |
19 | Stockport | (1) x (3) | Yeovil | Away |
20 | Walsall | (2) x (1) | Tranmere | Home |
21 | Wycombe | (2) x (0) | Hartlepool | Home |
22 | Barnet | (1) x (2) | Macclesfield | Away |
23 | Burton A. | (1) x (1) | Bradford C. | scoreDraw |
24 | Cheltenham | (5) x (2) | Bury | Home |
25 | Chesterfield | (2) x (2) | Dagenham | scoreDraw |
26 | Crewe | (0) x (3) | Shrewsbury | Away |
27 | Darlington | (0) x (0) | Accrington | noScoreDraw |
28 | Hereford | (0) x (1) | Grimsby | Away |
29 | Lincoln | (2) x (1) | Bournemouth | Home |
30 | Morecambe | (2) x (0) | Rotherham | Home |
31 | Port Vale | (1) x (1) | Aldershot | scoreDraw |
32 | Torquay | (5) x (0) | Rochdale | Home |
33 | Altrincham | (0) x (1) | Oxford Utd. | Away |
34 | Eastbourne | (3) x (1) | York | Home |
35 | Gateshead | (0) x (2) | Kidderminster | Away |
36 | Hayes & Y. | (1) x (1) | Barrow | scoreDraw |
37 | Mansfield | (0) x (1) | Wimbledon | Away |
38 | Rushden & D. | (2) x (0) | Ebbsfleet | Home |
39 | Salisbury | (2) x (1) | Cambridge U. | Home |
40 | Stevenage | (2) x (0) | Forest G. | Home |
41 | Tamworth | (1) x (1) | Luton | scoreDraw |
42 | Alloa | (2) x (3) | Brechin | Away |
43 | Dumbarton | (0) x (1) | East Fife | Away |
44 | Peterhead | (1) x (0) | Cowdenbeath | Home |
45 | Stenhousemuir | (0) x (3) | Clyde | Away |
46 | Albion R. | (1) x (2) | Elgin | Away |
47 | Berwick | (2) x (2) | E. Stirling | scoreDraw |
48 | Livingston | (2) x (3) | Forfar | Away |
49 | Stranraer | (0) x (0) | Queen’s Pk | noScoreDraw |
Leave a Reply