Week 37 Classified Football Pools Results for 2009/2010Season
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by the Football Pools Panel.
Week: 37 – Season: UK 2009/2010 – Date: 03-April-2010
№ | Football Pools Results | Status | ||
1 | Arsenal | (1) x (0) | Wolves | Home |
2 | Birmingham | (1) x (1) | Liverpool | scoreDraw |
3 | Bolton | (0) x (1) | Aston V. | Away |
4 | Burnley | (1) x (6) | Man City | Away |
5 | Everton | (2) x (2) | West Ham | scoreDraw |
6 | Man Utd. | (1) x (2) | Chelsea | Away |
7 | Portsmouth | (0) x (0) | Blackburn | noScoreDraw |
8 | Stoke | (2) x (0) | Hull | Home |
9 | Sunderland | (3) x (1) | Tottenham | Home |
10 | Bristol C. | (1) x (1) | Nott’m For. | scoreDraw |
11 | Cardiff | (2) x (1) | Swansea | Home |
12 | Coventry | (0) x (1) | Derby | Away |
13 | Doncaster | (1) x (2) | Plymouth | Away |
14 | Ipswich | (2) x (1) | Reading | Home |
15 | Middlesboro | (1) x (1) | Crystal P. | scoreDraw |
16 | Peterboro | (2) x (3) | Newcastle | Away |
17 | Preston | (1) x (1) | Watford | scoreDraw |
18 | Q.P.R. | (1) x (1) | Sheff Wed. | scoreDraw |
19 | Sheff Utd. | (0) x (0) | Barnsley | noScoreDraw |
20 | West Brom | (V) x (V) | Leicester | Void |
21 | Exeter | (V) x (V) | Colchester | Void |
22 | Leeds | (0) x (3) | Swindon | Away |
23 | Leyton O. | (1) x (3) | Hartlepool | Away |
24 | Milton K.D. | (0) x (1) | Charlton | Away |
25 | Millwall | (V) x (V) | Brentford | Void |
26 | Oldham | (1) x (0) | Gillingham | Home |
27 | Southend | (0) x (0) | Yeovil | noScoreDraw |
28 | Stockport | (1) x (1) | Walsall | scoreDraw |
29 | Tranmere | (V) x (V) | Norwich | Void |
30 | Wycombe | (1) x (2) | Huddersfield | Away |
31 | Bournemouth | (1) x (0) | Bradford C. | Home |
32 | Burton A. | (1) x (2) | Darlington | Away |
33 | Cheltenham | (1) x (0) | Lincoln | Home |
34 | Chesterfield | (2) x (0) | Rochdale | Home |
35 | Dagenham | (3) x (1) | Accrington | Home |
36 | Hereford | (2) x (1) | Barnet | Home |
37 | Macclesfield | (1) x (1) | Aldershot | scoreDraw |
38 | Notts Co. | (5) x (0) | Bury | Home |
39 | Rotherham | (1) x (2) | Port Vale | Away |
40 | Torquay | (2) x (1) | Shrewsbury | Home |
41 | Hibernian | (0) x (1) | Celtic | Away |
42 | Kilmarnock | (2) x (1) | Aberdeen | Home |
43 | Motherwell | (0) x (1) | Falkirk | Away |
44 | Rangers | (1) x (0) | Hamilton | Home |
45 | St Johnstone | (P) x (P) | Dundee U. | Away |
46 | St Mirren | (1) x (1) | Heart | scoreDraw |
47 | Airdrie | (2) x (0) | Partick | Home |
48 | Dundee | (3) x (0) | Ayr | Home |
49 | Dunfermline | (1) x (2) | Ross County | Away |
Leave a Reply