Week 36 Classified Football Pools Results for 2009/2010Season
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by the Football Pools Panel.
Week: 36 – Season: UK 2009/2010 – Date: 27-March-2010
№ | Football Pools Results | Status | ||
1 | Birmingham | (1) x (1) | Arsenal | scoreDraw |
2 | Bolton | (0) x (4) | Man Utd. | Away |
3 | Burnley | (0) x (1) | Blackburn | Away |
4 | Chelsea | (7) x (1) | Aston V. | Home |
5 | Hull | (2) x (0) | Fulham | Home |
6 | Liverpool | (3) x (0) | Sunderland | Home |
7 | Man City | (P) x (P) | Wigan | Home |
8 | Tottenham | (2) x (0) | Portsmouth | Home |
9 | West Ham | (0) x (1) | Stoke | Away |
10 | Wolves | (0) x (0) | Everton | noScoreDraw |
11 | Barnsley | (0) x (1) | Doncaster | Away |
12 | Coventry | (1) x (1) | Sheff Wed. | scoreDraw |
13 | Crystal P. | (1) x (2) | Cardiff | Away |
14 | Derby | (1) x (0) | Leicester | Home |
15 | Newcastle | (P) x (P) | Nott’m For. | Home |
16 | Peterboro | (0) x (1) | Bristol C. | Away |
17 | Plymouth | (0) x (2) | Blackpool | Away |
18 | Preston | (2) x (2) | Q.P.R. | scoreDraw |
19 | Reading | (1) x (1) | West Brom | scoreDraw |
20 | Sheff Utd. | (0) x (1) | Scunthorpe | Away |
21 | Swansea | (0) x (0) | Ipswich | noScoreDraw |
22 | Watford | (1) x (1) | Middlesboro | scoreDraw |
23 | Brentford | (1) x (0) | Leyton O. | Home |
24 | Brighton | (3) x (0) | Tranmere | Home |
25 | Bristol R. | (4) x (3) | Southend | Home |
26 | Colchester | (1) x (1) | Wycombe | scoreDraw |
27 | Exeter | (2) x (1) | Walsall | Home |
28 | Hartlepool | (0) x (1) | Swindon | Away |
29 | Huddersfield | (1) x (1) | Charlton | scoreDraw |
30 | Millwall | (5) x (0) | Stockport | Home |
31 | Barnet | (1) x (1) | Burton A. | scoreDraw |
32 | Bournemouth | (2) x (0) | Accrington | Home |
33 | Bradford C. | (3) x (3) | Dagenham | scoreDraw |
34 | Bury | (1) x (2) | Aldershot | Away |
35 | Chesterfield | (1) x (2) | Hereford | Away |
36 | Lincoln | (1) x (1) | Northampton | scoreDraw |
37 | Macclesfield | (1) x (0) | Cheltenham | Home |
38 | Morecambe | (2) x (0) | Torquay | Home |
39 | Notts Co. | (1) x (0) | Rotherham | Home |
40 | Aberdeen | (2) x (1) | St Mirren | Home |
41 | Celtic | (3) x (1) | Kilmarnock | Home |
42 | Dundee U. | (3) x (0) | Motherwell | Home |
43 | Falkirk | (1) x (3) | Hibernian | Away |
44 | Hamilton | (1) x (0) | St Johnstone | Home |
45 | Heart | (1) x (4) | Rangers | Away |
46 | Airdrie | (3) x (0) | Morton | Home |
47 | Partick | (0) x (1) | Inverness | Away |
48 | Queen Of South | (2) x (0) | Dunfermline | Home |
49 | Raith | (1) x (1) | Ayr | scoreDraw |
Leave a Reply