Week 34 Classified Football Pools Results for 2009/2010Season
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by the Football Pools Panel.
Week: 34 – Season: UK 2009/2010 – Date: 13-March-2010
№ | Football Pools Results | Status | ||
1 | Birmingham | (2) x (2) | Everton | scoreDraw |
2 | Bolton | (4) x (0) | Wigan | Home |
3 | Burnley | (1) x (2) | Wolves | Away |
4 | Chelsea | (4) x (1) | West Ham | Home |
5 | Hull | (1) x (2) | Arsenal | Away |
6 | Liverpool | (P) x (P) | Portsmouth | Home |
7 | Man Utd. | (3) x (0) | Fulham | Home |
8 | Stoke | (0) x (0) | Aston V. | noScoreDraw |
9 | Sunderland | (1) x (1) | Man City | scoreDraw |
10 | Tottenham | (3) x (1) | Blackburn | Home |
11 | Barnsley | (0) x (0) | Crystal P. | noScoreDraw |
12 | Coventry | (1) x (1) | Plymouth | scoreDraw |
13 | Doncaster | (2) x (1) | Derby | Home |
14 | Ipswich | (1) x (0) | Scunthorpe | Home |
15 | Leicester | (1) x (0) | Cardiff | Home |
16 | Middlesboro | (2) x (2) | Newcastle | scoreDraw |
17 | Preston | (3) x (2) | Nott’m For. | Home |
18 | Reading | (2) x (0) | Bristol C. | Home |
19 | Sheff Utd. | (1) x (1) | Q.P.R. | scoreDraw |
20 | Swansea | (0) x (0) | Sheff Wed. | noScoreDraw |
21 | Watford | (0) x (1) | Peterboro | Away |
22 | West Brom | (3) x (2) | Blackpool | Home |
23 | Brentford | (3) x (3) | Milton K.D. | scoreDraw |
24 | Brighton | (0) x (1) | Swindon | Away |
25 | Bristol R. | (0) x (0) | Tranmere | noScoreDraw |
26 | Carlisle | (2) x (1) | Colchester | Home |
27 | Huddersfield | (1) x (3) | Norwich | Away |
28 | Leyton O. | (2) x (0) | Walsall | Home |
29 | Millwall | (4) x (0) | Charlton | Home |
30 | Oldham | (2) x (2) | Wycombe | scoreDraw |
31 | Southampton | (1) x (0) | Leeds | Home |
32 | Southend | (0) x (0) | Exeter | noScoreDraw |
33 | Stockport | (0) x (0) | Gillingham | noScoreDraw |
34 | Yeovil | (4) x (0) | Hartlepool | Home |
35 | Barnet | (1) x (2) | Accrington | Away |
36 | Bradford C. | (2) x (1) | Aldershot | Home |
37 | Burton A. | (5) x (6) | Cheltenham | Away |
38 | Chesterfield | (0) x (5) | Port Vale | Away |
39 | Dagenham | (0) x (1) | Rotherham | Away |
40 | Macclesfield | (2) x (0) | Bury | Home |
41 | Morecambe | (1) x (1) | Grimsby | scoreDraw |
42 | Northampton | (2) x (0) | Darlington | Home |
43 | Notts Co. | (P) x (P) | Bournemouth | Home |
44 | Shrewsbury | (0) x (1) | Rochdale | Away |
45 | Torquay | (1) x (1) | Crewe | scoreDraw |
46 | Albion R. | (1) x (0) | Montrose | Home |
47 | Forfar | (1) x (5) | Annan | Away |
48 | Queen’s Pk | (2) x (0) | E. Stirling | Home |
49 | Stranraer | (3) x (1) | Berwick | Home |
Leave a Reply