Week 32 Classified Football Pools Results for 2009/2010Season
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by the Football Pools Panel.
Week: 32 – Season: UK 2009/2010 – Date: 27-February-2010
№ | Football Pools Results | Status | ||
1 | Birmingham | (1) x (0) | Wigan | Home |
2 | Bolton | (1) x (0) | Wolves | Home |
3 | Burnley | (1) x (2) | Portsmouth | Away |
4 | Stoke | (1) x (3) | Arsenal | Away |
5 | Sunderland | (0) x (0) | Fulham | noScoreDraw |
6 | Tottenham | (2) x (1) | Everton | Home |
7 | Barnsley | (1) x (0) | Blackpool | Home |
8 | Coventry | (2) x (1) | Scunthorpe | Home |
9 | Doncaster | (1) x (1) | Crystal P. | scoreDraw |
10 | Ipswich | (0) x (0) | Bristol C. | noScoreDraw |
11 | Leicester | (3) x (0) | Nott’m For. | Home |
12 | Middlesboro | (2) x (0) | Q.P.R. | Home |
13 | Preston | (3) x (0) | Cardiff | Home |
14 | Reading | (5) x (0) | Sheff Wed. | Home |
15 | Sheff Utd. | (4) x (3) | Plymouth | Home |
16 | Swansea | (1) x (0) | Peterboro | Home |
17 | Watford | (1) x (2) | Newcastle | Away |
18 | West Brom | (3) x (1) | Derby | Home |
19 | Brentford | (P) x (P) | Tranmere | Home |
20 | Brighton | (2) x (0) | Exeter | Home |
21 | Bristol R. | (3) x (2) | Colchester | Home |
22 | Carlisle | (2) x (0) | Gillingham | Home |
23 | Huddersfield | (2) x (2) | Leeds | scoreDraw |
24 | Leyton O. | (0) x (0) | Swindon | noScoreDraw |
25 | Millwall | (1) x (0) | Hartlepool | Home |
26 | Oldham | (0) x (1) | Norwich | Away |
27 | Southampton | (5) x (1) | Walsall | Home |
28 | Stockport | (4) x (3) | Wycombe | Home |
29 | Yeovil | (1) x (0) | Milton K.D. | Home |
30 | Barnet | (0) x (0) | Bury | noScoreDraw |
31 | Bradford C. | (1) x (0) | Darlington | Home |
32 | Burton A. | (0) x (1) | Rotherham | Away |
33 | Chesterfield | (0) x (1) | Aldershot | Away |
34 | Dagenham | (2) x (0) | Grimsby | Home |
35 | Lincoln | (1) x (1) | Crewe | scoreDraw |
36 | Macclesfield | (0) x (1) | Rochdale | Away |
37 | Morecambe | (1) x (0) | Port Vale | Home |
38 | Northampton | (2) x (1) | Cheltenham | Home |
39 | Notts Co. | (5) x (0) | Hereford | Home |
40 | Aberdeen | (0) x (1) | Heart | Away |
41 | Dundee | (3) x (0) | Falkirk | Home |
42 | Hibernian | (1) x (1) | St Johnstone | scoreDraw |
43 | Motherwell | (1) x (0) | Kilmarnock | Home |
44 | Rangers | (1) x (0) | Celtic | Home |
45 | St Mirren | (0) x (0) | Hamilton | noScoreDraw |
46 | Airdrie | (P) x (P) | Queen Of South | Away |
47 | Inverness | (3) x (3) | Ayr | scoreDraw |
48 | Morton | (1) x (2) | Dunfermline | Away |
49 | Partick | (2) x (1) | Ross County | Home |
Leave a Reply