Week 30 Classified Football Pools Fixtures for 2009/2010 Season.
We publish Football Pools Fixtures upon release by the Football Pools Association.
RELATED: Week 29 Pools Fixtures – UK 2009/2010 Season
Week: 30 – Season: UK 2009/2010 – Date: 13-February-2010
№ |
Football Pools Results |
||
1 | Chelsea | Cardiff | |
2 | Derby | Birmingham | |
3 | Man City | Stoke | |
4 | Reading | West Brom | |
5 | Southampton | Portsmouth | |
6 | Barnsley | Plymouth | |
7 | Coventry | Q.P.R. | |
8 | Doncaster | Nott’m For. | |
9 | Leicester | Scunthorpe | |
10 | Middlesboro | Peterboro | |
11 | Preston | Blackpool | |
12 | Sheff Utd. | Bristol C. | |
13 | Swansea | Newcastle | |
14 | Brentford | Wycombe | |
15 | Brighton | Norwich | |
16 | Carlisle | Milton K.D. | |
17 | Huddersfield | Swindon | |
18 | Millwall | Exeter | |
19 | Oldham | Walsall | |
20 | Southend | Tranmere | |
21 | Stockport | Colchester | |
22 | Yeovil | Gillingham | |
23 | Barnet | Cheltenham | |
24 | Bradford C. | Grimsby | |
25 | Burton A. | Crewe | |
26 | Chesterfield | Bury | |
27 | Dagenham | Bournemouth | |
28 | Lincoln | Rotherham | |
29 | Aberdeen | Celtic | |
30 | Hamilton | Motherwell | |
31 | Heart | Falkirk | |
32 | Kilmarnock | St Johnstone | |
33 | Rangers | Hibernian | |
34 | St Mirren | Dundee U. | |
35 | Ayr | Dundee | |
36 | Partick | Airdrie | |
37 | Queen Of South | Morton | |
38 | Raith | Inverness | |
39 | Ross County | Dunfermline | |
40 | Alloa | East Fife | |
41 | Arbroath | Clyde | |
42 | Dumbarton | Stirling A. | |
43 | Peterhead | Brechin | |
44 | Stenhousemuir | Cowdenbeath | |
45 | Albion R. | E. Stirling | |
46 | Berwick | Forfar | |
47 | Livingston | Annan | |
48 | Montrose | Queen’s Pk | |
49 | Stranraer | Elgin |
Leave a Reply