Week 20 Classified Football Pools Results for 2009/2010Season
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by the Football Pools Panel.
Week: 20 – Season: UK 2009/2010 – Date: 05-December-2009
№ | Football Pools Results | Status | ||
1 | Arsenal | (1) x (0) | Stoke | Home |
2 | Aston V. | (3) x (0) | Hull | Home |
3 | Blackburn | (0) x (0) | Liverpool | noScoreDraw |
4 | Everton | (2) x (2) | Tottenham | scoreDraw |
5 | Fulham | (1) x (0) | Sunderland | Home |
6 | Man City | (2) x (1) | Chelsea | Home |
7 | Portsmouth | (2) x (0) | Burnley | Home |
8 | West Ham | (0) x (4) | Man Utd. | Away |
9 | Wigan | (2) x (3) | Birmingham | Away |
10 | Wolves | (2) x (1) | Bolton | Home |
11 | Blackpool | (1) x (2) | Barnsley | Away |
12 | Bristol C. | (0) x (0) | Ipswich | noScoreDraw |
13 | Cardiff | (1) x (0) | Preston | Home |
14 | Crystal P. | (0) x (3) | Doncaster | Away |
15 | Derby | (2) x (2) | West Brom | scoreDraw |
16 | Newcastle | (2) x (0) | Watford | Home |
17 | Nott’m For. | (5) x (1) | Leicester | Home |
18 | Peterboro | (2) x (2) | Swansea | scoreDraw |
19 | Plymouth | (0) x (1) | Sheff Utd. | Away |
20 | Q.P.R. | (1) x (5) | Middlesboro | Away |
21 | Scunthorpe | (1) x (0) | Coventry | Home |
22 | Sheff Wed. | (0) x (2) | Reading | Away |
23 | Charlton | (1) x (0) | Southend | Home |
24 | Colchester | (1) x (0) | Bristol R. | Home |
25 | Exeter | (0) x (1) | Brighton | Away |
26 | Gillingham | (0) x (0) | Carlisle | noScoreDraw |
27 | Hartlepool | (3) x (0) | Millwall | Home |
28 | Leeds | (2) x (2) | Huddersfield | scoreDraw |
29 | Milton K.D. | (2) x (2) | Yeovil | scoreDraw |
30 | Norwich | (2) x (0) | Oldham | Home |
31 | Swindon | (3) x (2) | Leyton O. | Home |
32 | Tranmere | (1) x (0) | Brentford | Home |
33 | Walsall | (1) x (3) | Southampton | Away |
34 | Wycombe | (2) x (1) | Stockport | Home |
35 | Accrington | (4) x (2) | Torquay | Home |
36 | Aldershot | (1) x (0) | Chesterfield | Home |
37 | Bournemouth | (1) x (0) | Shrewsbury | Home |
38 | Bury | (2) x (0) | Barnet | Home |
39 | Chelmsford | (2) x (2) | Northampton | scoreDraw |
40 | Celtic | (3) x (0) | Aberdeen | Home |
41 | Dundee U. | (3) x (2) | St Mirren | Home |
42 | Falkirk | (1) x (3) | Rangers | Away |
43 | Hamilton | (2) x (1) | Heart | Home |
44 | Hibernian | (2) x (0) | Motherwell | Home |
45 | St Johnstone | (0) x (1) | Kilmarnock | Away |
46 | Ayr | (1) x (0) | Dunfermline | Home |
47 | Partick | (0) x (2) | Dundee | Away |
48 | Queen Of South | (1) x (1) | Inverness | scoreDraw |
49 | Raith | Panel | Airdrie | Home |
Leave a Reply