Week 52 Pool Result 2008: Classified Football Pools Results Aussie 2009
We publish Football Pools Results upon half-time (HT) full-time (FT) confirmation of results.
Advance Pools Results – Click here
Pools panel results are published at half-time (HT) by the body known as the Football Pools Panel.
Week: 52 – Season: Aussie 2009 – Date: 18-July-2009
№ | Classified Football Pools Results | Status | ||
1 | Clifton Hill U. | (5) x (2) | Bulleen | Home |
2 | Langwarrin | (2) x (3) | Fawkner Blues | Away |
3 | Southern Stars | (0) x (4) | Northcote City | Away |
4 | Brunswick C. | (1) x (2) | Altona City | Away |
5 | Altona East P. | (2) x (2) | Geelong Rangers | scoreDraw |
6 | North Geelong | (0) x (0) | Ballarat Red | noScoreDraw |
7 | Werribee City | (1) x (0) | Westgate | Home |
8 | Williamstown | (1) x (0) | Keilor Park | Home |
9 | Casey Comets | (0) x (1) | Port Melbourne | Away |
10 | Diamond Valley | (1) x (0) | South Springvale | Home |
11 | Malvern City | (2) x (0) | Knox City | Home |
12 | Morwell P. | (1) x (3) | Dandenong C. | Away |
13 | Banyule City | (1) x (2) | Yarraville G. | Away |
14 | Cairnlea | (1) x (7) | Moreland City | Away |
15 | Geelong | (0) x (1) | Maribyrnong | Away |
16 | Hume United | (1) x (1) | Westvale | scoreDraw |
17 | Melbourne U. | (2) x (0) | Lalor | Home |
18 | La Trobe U. | (2) x (1) | North Sunshine | Home |
19 | Brandon Park | (1) x (1) | Nunawading | scoreDraw |
20 | Croydon C.A. | (1) x (1) | Berwick City | scoreDraw |
21 | Peninsula | (2) x (2) | Southern Suburbs | scoreDraw |
22 | Sandringham | (3) x (3) | Springvale City | scoreDraw |
23 | Waverley W. | (0) x (0) | Boroondara | noScoreDraw |
24 | Essendon | (6) x (1) | Melbourne City | Home |
25 | Lalor United | (1) x (1) | Corio | scoreDraw |
26 | Laverton Park | (0) x (1) | Elwood City | Away |
27 | North Falcons | (0) x (3) | Sunbury United | Away |
28 | Strathmore | (2) x (1) | Western Eagles | Home |
29 | Whittlesea U. | (5) x (1) | South Yarra | Home |
30 | Floreat Athena | (1) x (1) | Mandurah City | Void |
31 | Canning City | (3) x (3) | Swan IC | scoreDraw |
32 | Cockburn City | (0) x (1) | Armadale | Away |
33 | Inglewood U. | (0) x (2) | Western Knights | Away |
34 | ECU Joondalup | (3) x (2) | Perth | Home |
35 | Bayswater City | (4) x (1) | Forrestfield U. | Home |
36 | Fremantle S. | (1) x (1) | Dianella White | scoreDraw |
37 | Morley-Windmills | (8) x (0) | Queens Park | Home |
38 | South West P. | (1) x (3) | Balcatta | Away |
39 | Wanneroo City | (0) x (0) | Gosnells City | noScoreDraw |
40 | Adelaide Blue | (1) x (1) | Adelaide Hills | scoreDraw |
41 | Galaxy | (2) x (1) | Western Strikers | Home |
42 | MetroStars | (0) x (1) | Campbelltown City | Away |
43 | Para Hills | (2) x (0) | Adelaide City | Home |
44 | Comets | (3) x (0) | White City | Home |
45 | Croydon | (4) x (1) | Port Lion | Home |
46 | Adelaide O. | (1) x (1) | Adelaide C. | scoreDraw |
47 | Sasi | (2) x (0) | Panthers | Home |
48 | Enfield City | (1) x (0) | Playford City | Home |
49 | Gawler | (1) x (2) | Port Pirie City | Away |
Leave a Reply