Week 51 Pool Result 2008: Classified Football Pools Results Aussie 2009
We publish Football Pools Results upon half-time (HT) full-time (FT) confirmation of results.
Advance Pools Results – Click here
Pools panel results are published at half-time (HT) by the body known as the Football Pools Panel.
Week: 51 – Season: Aussie 2009 – Date: 11-July-2009
№ | Classified Football Pools Results | Status | ||
1 | Northcote City | (2) x (1) | Langwarrin | Home |
2 | Western S. | Panel | Pascoe Vale | Home |
3 | Altona City | (1) x (1) | Thomastown | scoreDraw |
4 | Ballarat Red | (2) x (2) | Williamstown | scoreDraw |
5 | Geelong Rangers | (0) x (1) | Brunswick City | Away |
6 | Keilor Park | (1) x (0) | Werribee City | Home |
7 | Sydenham Park | (2) x (1) | North Geelong | Home |
8 | Dandenong City | (0) x (3) | Casey Comets | Away |
9 | Eastern Lions | (3) x (2) | Morwell Pegasus | Home |
10 | Heatherton U. | (2) x (1) | Doncaster R. | Home |
11 | Knox City | (1) x (2) | Kingston City | Away |
12 | Port Melbourne | (0) x (0) | Diamond Valley | noScoreDraw |
13 | S. Springvale | (1) x (2) | Malvern City | Away |
14 | Lalor | (1) x (1) | Moreland City | scoreDraw |
15 | Maribyrnong | (1) x (0) | Cairnlea | Home |
16 | Melbourne U. | (0) x (4) | La Trobe | Away |
17 | North Sunshine | (1) x (3) | Banyule City | Away |
18 | Westvale | (1) x (0) | Geelong | Home |
19 | Yarraville G. | (1) x (5) | Hume United | Away |
20 | Boroondara | (0) x (1) | Brandon Park | Away |
21 | Nunawading | (3) x (4) | Sandringham | Away |
22 | Southern Suburbs | (2) x (1) | Croydon C.A. | Home |
23 | Springvale City | (3) x (3) | Noble Park | scoreDraw |
24 | Waverley W. | (0) x (1) | Berwick City | Away |
25 | Armadale | (2) x (0) | Floreat Athena | Home |
26 | Western K. | (3) x (1) | ECU Joondalup | Home |
27 | Mandurah City | (2) x (2) | Stirling Lions | scoreDraw |
28 | Sorrento | (1) x (2) | Inglewood U. | Away |
29 | Swan IC | (0) x (4) | Cockburn City | Away |
30 | Ashfield | (0) x (2) | Fremantle Spirit | Away |
31 | Balcatta | (1) x (0) | Wanneroo City | Home |
32 | Dianella White | (1) x (2) | South West P. | Away |
33 | Forrestfield U. | (3) x (1) | Morley-Windmills | Home |
34 | Gosnells City | (4) x (0) | Bayswater City | Home |
35 | Queens Park | (0) x (4) | Rockingham City | Away |
36 | Adelaide Hills | Panel | Metro Claremont | Away |
37 | Adelaide R. | (1) x (3) | Galaxy | Away |
38 | Campbelltown | (9) x (2) | Modbury Jets | Home |
39 | Western S. | (4) x (0) | Para Hills K. | Home |
40 | Adelaide C. | (1) x (0) | Croydon | Home |
41 | Comets | (4) x (2) | Salisbury U. | Home |
42 | Cumberland | (1) x (1) | Sasi | scoreDraw |
43 | Panthers | (2) x (1) | Adelaide O. | Home |
44 | Port Pirie C. | (1) x (3) | White City | Away |
45 | The Cove | (1) x (2) | West Adelaide | Away |
46 | Gawler | (0) x (6) | Northern Demons | Away |
47 | Noarlunga U. | (0) x (2) | Enfield City | Away |
48 | Seaford R. | (5) x (2) | NAB | Home |
49 | Toros | (1) x (3) | Playford C. | Away |
Leave a Reply