Week 50 Pool Result 2008: Classified Football Pools Results Aussie 2009
We publish Football Pools Results upon half-time (HT) full-time (FT) confirmation of results.
Advance Pools Results – Click here
Pools panel results are published at half-time (HT) by the body known as the Football Pools Panel.
Week: 50 – Season: Aussie 2009 – Date: 04-July-2009
№ | Classified Football Pools Results | Status | ||
1 | Clifton Hill U. | (0) x (3) | Western S. | Away |
2 | Langwarrin | (0) x (1) | Bentleigh G. | Away |
3 | Northcote C. | (1) x (1) | Frankston P. | scoreDraw |
4 | Pascoe Vale | (0) x (1) | Fawkner Blues | Away |
5 | Southern S. | (0) x (2) | Bulleen | Away |
6 | Keilor Park | (0) x (1) | Altona East P. | Away |
7 | Sydenham Park | (3) x (1) | Altona City | Home |
8 | Werribee City | (1) x (0) | Ballarat Red | Home |
9 | Williamstown | (1) x (2) | North Geelong | Away |
10 | Casey Comets | (1) x (0) | Eastern Lions | Home |
11 | Diamond Valley | (1) x (1) | Dandenong C | scoreDraw |
12 | Knox City | (1) x (3) | South Springvale | Away |
13 | Malvern City | (3) x (0) | Port Melbourne | Home |
14 | Morwell P. | (3) x (1) | Heatherton U. | Home |
15 | Cairnlea | (3) x (0) | Westvale | Home |
16 | Geelong | (4) x (1) | Hume United | Home |
17 | La Trobe U. | (4) x (3) | Moreland City | Home |
18 | Maribyrnong | (0) x (2) | Lalor | Away |
19 | Melbourne U. | (1) x (2) | Banyule City | Away |
20 | North Sunshine | (1) x (2) | Yarraville G. | Away |
21 | Berwick City | (3) x (1) | Southern Suburbs | Home |
22 | Noble Park | (1) x (0) | Nunawading | Home |
23 | Peninsula | (1) x (1) | Springvale C. | scoreDraw |
24 | Sandringham C. | (1) x (2) | Boroondara | Away |
25 | Waverley W. | (4) x (3) | Brandon Park | Home |
26 | Essendon | (2) x (1) | Sunbury United | Home |
27 | Laverton Park | (1) x (1) | Melbourne C. | scoreDraw |
28 | Strathmore | (2) x (2) | North Falcons | scoreDraw |
29 | South Yarra | (1) x (2) | Elwood City | Away |
30 | Western Eagles | (3) x (1) | Lalor United | Home |
31 | Whittlesea U. | (2) x (1) | Corio | Home |
32 | Adelaide R. | (2) x (1) | Campbelltown C. | Home |
33 | Adelaide Blue | (4) x (2) | Western Strikers | Home |
34 | Galaxy | (1) x (1) | Para Hills K. | scoreDraw |
35 | Adelaide C. | (3) x (2) | Panthers | Home |
36 | Croydon | (2) x (0) | White City | Home |
37 | Adelaide O. | (2) x (1) | Cumberland U. | Home |
38 | Sasi | (0) x (1) | Comets | Away |
39 | NAB | (0) x (6) | West Adelaide | Away |
40 | Noarlunga U. | (2) x (1) | The Cove | Home |
41 | Playford City | (3) x (3) | Northern D. | scoreDraw |
42 | Port Pirie C. | (2) x (4) | Seaford R. | Away |
43 | Toros | (1) x (0) | Gawler | Home |
44 | Burnie United | (6) x (2) | Launceston U. | Home |
45 | Devonport C. | (3) x (1) | Ulverstone | Home |
46 | Riverside O. | (3) x (1) | Northern R. | Home |
47 | Somerset | (1) x (1) | Launceston C. | scoreDraw |
48 | Kingborough L. | Panel | New Town Eagles | Home |
49 | South H. | Panel | Glenorchy K. | Away |
Leave a Reply