Week 1 Pool Result 2008: Classified Football Pools Results Aussie 2009
We publish Football Pools Results upon half-time (HT) full-time (FT) confirmation of results.
Advance Pools Results – Click here
Pools panel results are published at half-time (HT) by the body known as the Football Pools Panel.
Week: 1 – Season: Aussie 2009 – Date: 25-July-2009
№ | Classified Football Pools Results | Status | ||
1 | Northcote City | (3) x (2) | Springvale City | Home |
2 | Pascoe Vale | (2) x (1) | St Albans Saints | Home |
3 | Altona City | (1) x (1) | Altona East P. | scoreDraw |
4 | Geelong R. | (1) x (3) | Werribee City | Away |
5 | Keilor Park | (2) x (3) | North Geelong | Away |
6 | Sydenham Park | (3) x (0) | Ballarat Red | Home |
7 | Dandenong City | (1) x (3) | Doncaster Rovers | Away |
8 | Diamond Valley | (0) x (2) | Malvern City | Away |
9 | Eastern Lions | (4) x (1) | Kingston City | Home |
10 | Knox City | (2) x (0) | Heatherton United | Home |
11 | Port Melbourne | (1) x (2) | Morwell Pegasus | Away |
12 | South Springvale | (3) x (1) | South Springvale | Home |
13 | Banyule City | (1) x (0) | La Trobe | Home |
14 | Maribyrnong | (1) x (1) | Hume United | scoreDraw |
15 | Melbourne U. | (1) x (2) | Cairnlea | Away |
16 | Moreland City | (1) x (0) | Geelong | Home |
17 | North Sunshine | (0) x (2) | Lalor | Away |
18 | Yarraville Glory | (2) x (1) | Westvale | Home |
19 | Berwick City | (1) x (0) | Boroondara | Home |
20 | Croydon C.A. | (4) x (0) | Peninsula | Home |
21 | Nunawading | (2) x (0) | Waverley W. | Home |
22 | Southern S. | (0) x (0) | Noble Park | noScoreDraw |
23 | Springvale City | (3) x (1) | Brandon Park | Home |
24 | Corio | (1) x (2) | Essendon | Away |
25 | Elwood City | (3) x (0) | Lalor United | Home |
26 | Laverton Park | (1) x (2) | Whittlesea U. | Away |
27 | Melbourne City | (2) x (1) | Strathmore | Home |
28 | North Falcons | (1) x (0) | Western Eagles | Home |
29 | South Yarra | (0) x (0) | Sunbury United | noScoreDraw |
30 | Armadale | (2) x (1) | Canning City | Home |
31 | ECU Joondalup | (1) x (0) | Inglewood U. | Home |
32 | Western Knights | (2) x (0) | Stirling Lions | Home |
33 | Mandurah C. | (1) x (3) | Cockburn City | Away |
34 | Perth | (P) x (P) | Swan IC | Home |
35 | Sorrento | (1) x (3) | Floreat Athena | Away |
36 | Ashfield | (1) x (5) | Dianella White | Away |
37 | Balcatta | (2) x (2) | Fremantle S. | scoreDraw |
38 | Forrestfield U. | (3) x (3) | Wanneroo City | scoreDraw |
39 | Gosnells City | (P) x (P) | South West P. | scoreDraw |
40 | Queens Park | (1) x (9) | Bayswater City | Away |
41 | NAB | (3) x (1) | Port Pirie City | Home |
42 | Northern D. | (4) x (1) | The Cove | Home |
43 | Playford City | (2) x (1) | Gawler | Home |
44 | Seaford R. | (2) x (3) | Enfield City | Away |
45 | West Adelaide | (3) x (0) | Toros | Home |
46 | Burnie United | (V) x (V) | Prospect K. | Void |
47 | Somerset | (V) x (V) | Devonport C. | Void |
48 | Ulverstone | (V) x (V) | Riverside O. | Void |
49 | University | (V) x (V) | Kingborough L. | Void |
Leave a Reply