Week 48 Pool Result 2008: Classified Football Pools Results Aussie 2009
We publish Football Pools Results upon half-time (HT) full-time (FT) confirmation of results.
Advance Pools Results – Click here
Pools panel results are published at half-time (HT) by the body known as the Football Pools Panel.
Week: 48 – Season: Aussie 2009 – Date: 20-June-2009
№ | Classified Football Pools Results | Status | ||
1 | Clifton Hill U. | (1) x (1) | Springvale W | scoreDraw |
2 | Pascoe Vale | (1) x (2) | Northcote C | Away |
3 | Brunswick City | (2) x (2) | Ballarat | scoreDraw |
4 | Keilor Park | (0) x (1) | Thomastown | Away |
5 | North Geelong | (1) x (0) | Altona East | Home |
6 | Sydenham Park | (2) x (1) | Geelong R. | Home |
7 | Williamstown | (0) x (1) | Werribee City | Away |
8 | Dandenong City | (4) x (2) | South Springvale | Home |
9 | Eastern Lions | (6) x (0) | Malvern City | Home |
10 | Heatherton United | (2) x (2) | Diamond V. | scoreDraw |
11 | Knox City | (1) x (0) | Port Melbourne | Home |
12 | Geelong | (0) x (0) | Cairnlea | noScoreDraw |
13 | Hume United | (2) x (0) | Lalor | Home |
14 | Maribyrnong | (0) x (1) | Banyule City | Away |
15 | Moreland City | (2) x (1) | North Sunshine | Home |
16 | Westvale | (1) x (1) | La Trobe U. | scoreDraw |
17 | Yarraville G. | (2) x (0) | Melbourne U. | Home |
18 | Boroondara | (2) x (4) | Peninsula | Away |
19 | Brandon Park | (6) x (0) | Sandringham | Home |
20 | Nunawading | (3) x (1) | Croydon C.A. | Home |
21 | Springvale C. | (1) x (0) | Southern Suburbs | Home |
22 | Waverley W. | (1) x (2) | Noble Park | Away |
23 | Melbourne City | (3) x (2) | Elwood City | Home |
24 | North Falcons | (1) x (2) | Lalor United | Away |
25 | Strathmore | (0) x (1) | Essendon | Away |
26 | Sunbury United | (1) x (1) | Laverton Park | scoreDraw |
27 | South Yarra | (1) x (0) | Corio | Home |
28 | Western Eagles | (1) x (1) | Whittlesea U. | scoreDraw |
29 | Armadale | (1) x (3) | Inglewood U. | Home |
30 | Floreat Athena | (1) x (3) | Canning City | Away |
31 | Mandurah C. | (1) x (0) | ECU Joondalup | Home |
32 | Perth | (2) x (0) | Cockburn C. | Home |
33 | Sorrento | (1) x (2) | Western K. | Away |
34 | Swan IC | (3) x (0) | Stirling Lions | Home |
35 | Ashfield | (1) x (0) | South West P. | Home |
36 | Balcatta | (3) x (1) | Morley-Windmills | Home |
37 | Dianella White | (0) x (1) | Bayswater City | Away |
38 | Forrestfield U. | (3) x (1) | Queens Park | Home |
39 | Gosnells City | (3) x (0) | Rockingham C. | Home |
40 | Wanneroo C. | (1) x (0) | Fremantle Spirit | Home |
41 | Adelaide Hills | (2) x (3) | Adelaide R. | Away |
42 | Galaxy | (1) x (3) | Campbelltown | Away |
43 | Para Hills | (1) x (1) | Adelaide B. | scoreDraw |
44 | Western S. | (1) x (5) | MetroStars | Away |
45 | Comets | (1) x (3) | Adelaide O. | Away |
46 | Croydon | (4) x (0) | Panthers | Home |
47 | Cumberland | (1) x (1) | Adelaide Cobras | scoreDraw |
48 | Gawler | (1) x (3) | Noarlunga U. | Away |
49 | Port Pirie | (3) x (2) | The Cove | Home |
Leave a Reply