Week 37 Pool Result 2008: Classified Football Pools Results UK 2008/2009
We publish Football Pools Results upon half-time (HT) full-time (FT) confirmation of results.
Advance Pools Results – Click here
Pools panel results are published at half-time (HT) by the body known as the Football Pools Panel.
Week: 37 – Season: UK 2008/2009 – Date: 04-April-2009
№ | Classified Football Pools Results | Status | ||
1 | Arsenal | Man City | Home | |
2 | Blackburn | Tottenham | Home | |
3 | Bolton | Middlesboro | Home | |
4 | Everton | Wigan | Home | |
5 | Fulham | Liverpool | Away | |
6 | Hull | Portsmouth | noScoreDraw | |
7 | Man Utd. | Aston V. | Home | |
8 | Newcastle | Chelsea | Away | |
9 | West Brom | Stoke | Away | |
10 | West Ham | Sunderland | Home | |
11 | Barnsley | Nott’m For. | noScoreDraw | |
12 | Birmingham | Wolves | Away | |
13 | Blackpool | Plymouth | Away | |
14 | Bristol C. | Preston | scoreDraw | |
15 | Cardiff | Swansea | scoreDraw | |
16 | Coventry | Reading | noScoreDraw | |
17 | Derby | Burnley | noScoreDraw | |
18 | Doncaster | Watford | Away | |
19 | Norwich | Sheff Wed. | Away | |
20 | Q.P.R. | Crystal P. | noScoreDraw | |
21 | Sheff Utd. | Ipswich | Home | |
22 | Southampton | Charlton | Away | |
23 | Cheltenham | Leyton O. | Away | |
24 | Colchester | Leeds | Away | |
25 | Hartlepool | Hereford | Home | |
26 | Huddersfield | Southend | Away | |
27 | Leicester | Carlisle | scoreDraw | |
28 | Millwall | Walsall | Home | |
29 | Milton K.D. | Brighton | Home | |
30 | Northampton | Scunthorpe | noScoreDraw | |
31 | Oldham | Peterboro | Away | |
32 | Stockport | Yeovil | noScoreDraw | |
33 | Swindon | Crewe | scoreDraw | |
34 | Tranmere | Bristol R. | Home | |
35 | Accrington | Lincoln | Away | |
36 | Aldershot | Rotherham | scoreDraw | |
37 | Bournemouth | Rochdale | Home | |
38 | Bradford C. | Brentford | scoreDraw | |
39 | Darlington | Morecambe | noScoreDraw | |
40 | Celtic | Hamilton | Home | |
41 | Dundee U. | Hibernian | scoreDraw | |
42 | Falkirk | Rangers | Away | |
43 | Heart | Kilmarnock | Home | |
44 | Inverness | St Mirren | Home | |
45 | Motherwell | Aberdeen | scoreDraw | |
46 | Airdrie | Dunfermline | scoreDraw | |
47 | Clyde | Livingston | Away | |
48 | Morton | Dundee | Home | |
49 | Queen’s Pk | Ross County | Away |
Leave a Reply