Week 17 Pool Result 2008: Classified Football Pools Results UK 2008/2009
We publish Football Pools Results upon half-time (HT) full-time (FT) confirmation of results.
Advance Pools Results – Click here
Pools panel results are published at half-time (HT) by the body known as the Football Pools Panel.
Week: 17 – Season: UK 2008/2009 – Date: 15-November-2008
№ | Classified Football Pools Results | Status | ||
1 | Arsenal | Aston V. | Away | |
2 | Blackburn | Sunderland | Away | |
3 | Everton | Middlesboro | scoreDraw | |
4 | Fulham | Tottenham | Home | |
5 | Hull | Man City | scoreDraw | |
6 | Man Utd. | Stoke | Home | |
7 | Newcastle | Wigan | scoreDraw | |
8 | West Brom | Chelsea | Away | |
9 | West Ham | Portsmouth | noScoreDraw | |
10 | Barnsley | Watford | Home | |
11 | Birmingham | Charlton | Home | |
12 | Blackpool | Preston | Away | |
13 | Bristol C. | Nott’m For. | scoreDraw | |
14 | Cardiff | Crystal P. | Home | |
15 | Coventry | Plymouth | Away | |
16 | Derby | Sheff Wed. | Home | |
17 | Doncaster | Ipswich | Home | |
18 | Norwich | Swansea | Away | |
19 | Q.P.R. | Burnley | Away | |
20 | Sheff Utd. | Reading | Away | |
21 | Southampton | Wolves | Away | |
22 | Carlisle | Brighton | Home | |
23 | Colchester | Walsall | Away | |
24 | Crewe | Leyton O. | Away | |
25 | Hartlepool | Milton K.D. | Away | |
26 | Hereford | Cheltenham | Home | |
27 | Leeds | Huddersfield | Away | |
28 | Millwall | Stockport | Home | |
29 | Northampton | Oldham | Away | |
30 | Swindon | Leicester | scoreDraw | |
31 | Tranmere | Southend | scoreDraw | |
32 | Yeovil | Peterboro | Away | |
33 | Accrington | Bournemouth | Home | |
34 | Aldershot | Exeter | Home | |
35 | Barnet | Notts Co. | Away | |
36 | Bury | Grimsby | Away | |
37 | Chester | Morecambe | Away | |
38 | Darlington | Lincoln | Home | |
39 | Gillingham | Rotherham | Home | |
40 | Falkirk | Motherwell | Home | |
41 | Hamilton | Celtic | Away | |
42 | Hibernian | Aberdeen | scoreDraw | |
43 | Inverness | Heart | Away | |
44 | Kilmarnock | Dundee U. | Home | |
45 | Rangers | St Mirren | Home | |
46 | Clyde | St Johnstone | scoreDraw | |
47 | Dundee | Queen Of South | Home | |
48 | Livingston | Dunfermline | Away | |
49 | Morton | Airdrie | noScoreDraw |
Leave a Reply