Week 11 Classified Football Pools Fixtures for 2008/2009 Season.
We publish Football Pools Fixtures upon release by the Football Pools Association.
RELATED:ย Week 10 Pools Fixtures โ UK 2008/2009 Season
Week: 11 โ Season: UK 2008/2009 โ Date: 04-October-2008
โ |
Classified Football Pools Fixtures |
||
1 | Blackburn | ย ย ย | Man Utd. |
2 | Chelsea | ย ย ย | Aston V. |
3 | Everton | ย ย ย | Newcastle |
4 | Man City | ย ย ย | Liverpool |
5 | Portsmouth | ย ย ย | Stoke |
6 | Sunderland | ย ย ย | Arsenal |
7 | Tottenham | ย ย ย | Hull |
8 | West Brom | ย ย ย | Fulham |
9 | West Ham | ย ย ย | Bolton |
10 | Wigan | ย ย ย | Middlesboro |
11 | Barnsley | ย ย ย | Doncaster |
12 | Blackpool | ย ย ย | Cardiff |
13 | Charlton | ย ย ย | Ipswich |
14 | Coventry | ย ย ย | Southampton |
15 | Norwich | ย ย ย | Derby |
16 | Nott’m For. | ย ย ย | Crystal P. |
17 | Plymouth | ย ย ย | Sheff Wed. |
18 | Reading | ย ย ย | Burnley |
19 | Sheff Utd. | ย ย ย | Bristol C. |
20 | Swansea | ย ย ย | Wolves |
21 | Watford | ย ย ย | Preston |
22 | Brighton | ย ย ย | Cheltenham |
23 | Carlisle | ย ย ย | Tranmere |
24 | Colchester | ย ย ย | Bristol R. |
25 | Crewe | ย ย ย | Northampton |
26 | Hereford | ย ย ย | Walsall |
27 | Huddersfield | ย ย ย | Leicester |
28 | Leyton O. | ย ย ย | Scunthorpe |
29 | Millwall | ย ย ย | Milton K.D. |
30 | Peterboro | ย ย ย | Leeds |
31 | Stockport | ย ย ย | Oldham |
32 | Yeovil | ย ย ย | Southend |
33 | Aldershot | ย ย ย | Bury |
34 | Barnet | ย ย ย | Accrington |
35 | Bradford C. | ย ย ย | Luton |
36 | Brentford | ย ย ย | Macclesfield |
37 | Chester | ย ย ย | Lincoln |
38 | Darlington | ย ย ย | Shrewsbury |
39 | Exeter | ย ย ย | Gillingham |
40 | Aberdeen | ย ย ย | Hibernian |
41 | Celtic | ย ย ย | Hamilton |
42 | Dundee U. | ย ย ย | Inverness |
43 | Heart | ย ย ย | Kilmarnock |
44 | Motherwell | ย ย ย | Falkirk |
45 | St Mirren | ย ย ย | Rangers |
46 | Clyde | ย ย ย | Dunfermline |
47 | Partick | ย ย ย | Dundee |
48 | Queen Of South | ย ย ย | Livingston |
49 | Ross County | ย ย ย | Morton |
Leave a Reply