Week 18 Pool Result 2007: Classified Football Pools Results for 2007/2008 Season
We publish Football Pools Results upon half-time (HT) full-time (FT) confirmation of results.
Pools panel results are published at half-time (HT) by the body known as the Football Pools Panel.
Week: 18 – Season: UK 2007/2008 – Date: 24-November-200
№ | Football Pools Results | Status | ||
1 | Arsenal | Wigan | Home | |
2 | Birmingham | Portsmouth | Away | |
3 | Bolton | Man Utd. | Home | |
4 | Everton | Sunderland | Home | |
5 | Man City | Reading | Home | |
6 | Middlesboro | Aston V. | Away | |
7 | Barnsley | Watford | Home | |
8 | Bristol C. | Leicester | Away | |
9 | Burnley | Stoke | noScoreDraw | |
10 | Colchester | Crystal P. | Away | |
11 | Norwich | Coventry | Home | |
12 | Q.P.R. | Sheff Wed. | noScoreDraw | |
13 | Sheff Utd. | Plymouth | Away | |
14 | Southampton | Blackpool | Home | |
15 | Bournemouth | Oldham | Away | |
16 | Brighton | Carlisle | scoreDraw | |
17 | Gillingham | Hartlepool | Home | |
18 | Huddersfield | Leyton O. | Away | |
19 | Luton | Southend | Home | |
20 | Millwall | Yeovil | Home | |
21 | Northampton | Walsall | Away | |
22 | Nott’m For. | Crewe | Home | |
23 | Port Vale | Doncaster | Away | |
24 | Swindon | Bristol R. | Home | |
25 | Tranmere | Swansea | Away | |
26 | Barnet | Grimsby | Away | |
27 | Bradford C. | Stockport | scoreDraw | |
28 | Darlington | Wycombe | Home | |
29 | Hereford | Accrington | noScoreDraw | |
30 | Lincoln | Notts Co. | Home | |
31 | Macclesfield | Dagenham | scoreDraw | |
32 | Milton K.D. | Chesterfield | Away | |
33 | Morecambe | Bury | Home | |
34 | Peterboro | Brentford | Home | |
35 | Rochdale | Mansfield | Home | |
36 | Rotherham | Shrewsbury | Home | |
37 | Celtic | Aberdeen | Home | |
38 | Hibernian | Dundee U. | scoreDraw | |
39 | Inverness | St Mirren | Home | |
40 | Kilmarnock | Motherwell | Away | |
41 | Aldershot | (V) x (V) | Grays A. | Void |
42 | Burton A. | (V) x (V) | Cambridge U. | Void |
43 | Crawley | (V) x (V) | Farsley Celtic | Void |
44 | Droylsden | (V) x (V) | Forest G. | Void |
45 | Ebbsfleet | Stafford R. | Home | |
46 | Halifax | Salisbury | scoreDraw | |
47 | Histon | Exeter | scoreDraw | |
48 | Kidderminster | Oxford Utd. | Away | |
49 | Northwich V. | Rushden & D. | Home |
Leave a Reply