Week 16 Classified Football Pools Fixtures for 2007/2008 Season.
We publish Football Pools Fixtures upon release by the Football Pools Association.
RELATED:ย Week 15 Pools Fixtures โ UK 2007/2008 Season
Week: 16 โ Season: UK 2007/2008 โ Date: 10-November-2008
โ |
Classified Football Pools Fixtures |
||
1 | Birmingham | ย ย ย | Aston V. |
2 | Bolton | ย ย ย | Middlesboro |
3 | Chelsea | ย ย ย | Everton |
4 | Derby | ย ย ย | West Ham |
5 | Liverpool | ย ย ย | Fulham |
6 | Man Utd. | ย ย ย | Blackburn |
7 | Portsmouth | ย ย ย | Man City |
8 | Sunderland | ย ย ย | Newcastle |
9 | Tottenham | ย ย ย | Wigan |
10 | Blackpool | ย ย ย | Scunthorpe |
11 | Charlton | ย ย ย | Cardiff |
12 | Crystal P. | ย ย ย | Q.P.R. |
13 | Hull | ย ย ย | Preston |
14 | Ipswich | ย ย ย | Bristol C. |
15 | Leicester | ย ย ย | Burnley |
16 | Plymouth | ย ย ย | Norwich |
17 | Sheff Wed. | ย ย ย | Southampton |
18 | Stoke | ย ย ย | Sheff Utd. |
19 | Watford | ย ย ย | Colchester |
20 | Wolves | ย ย ย | Barnsley |
21 | Almeria | ย ย ย | Atletico Madrid |
22 | Deportivo | ย ย ย | Santander |
23 | Espanyol | ย ย ย | Athletic Bilbao |
24 | Getafe | ย ย ย | Barcelona |
25 | Real Betis | ย ย ย | Zaragoza |
26 | Real Madrid | ย ย ย | Mallorca |
27 | Valencia | ย ย ย | Murcia |
28 | Villarreal | ย ย ย | Sevilla |
29 | Celtic | ย ย ย | Falkirk |
30 | Dundee U. | ย ย ย | Kilmarnock |
31 | Gretna | ย ย ย | Hibernian |
32 | Heart | ย ย ย | Aberdeen |
33 | Inverness | ย ย ย | Motherwell |
34 | St Mirren | ย ย ย | Rangers |
35 | Dundee | ย ย ย | Clyde |
36 | Hamilton | ย ย ย | Partick |
37 | Livingston | ย ย ย | Stirling A. |
38 | Queen Of South | ย ย ย | Morton |
39 | St Johnstone | ย ย ย | Dunfermline |
40 | Airdrie | ย ย ย | Ross County |
41 | Alloa | ย ย ย | Ayr |
42 | Berwick | ย ย ย | Peterhead |
43 | Cowdenbeath | ย ย ย | Brechin |
44 | Raith | ย ย ย | Queen’s Pk |
45 | Albion R. | ย ย ย | Dumbarton |
46 | Arbroath | ย ย ย | Montrose |
47 | E. Stirling | ย ย ย | Stenhousemuir |
48 | Elgin | ย ย ย | Forfar |
49 | Stranraer | ย ย ย | East Fife |
Leave a Reply